DV Lottery Simulator

Check My Chances To Be Selected in The USA Green Card Lottery

Select the country from which you will take part in the lottery.

Are you married?

No    Yes

Green Card Lottery chances by country

Your chance of being selected in the Diversity Visa Lottery is not identical in every country. The number of eligible entries, selected entrants, regional allocation, and country limits all affect the historical result. This simulator makes those figures easier to understand and lets you see what repeated random draws might look like over time.

Use the country selector above to try the simulator. The figures below are historical estimates, not a prediction or a guarantee for the next DV Lottery.

How are DV Lottery chances calculated?

For each country, the displayed chance is calculated as selected entrants ÷ total entries × 100. For example, 200 selected entrants from 10,000 entries produces a historical selection rate of 2%.

The real DV Lottery is a random selection process for eligible entries, with rules and numerical limits applied by region and country. Results change from year to year. Selection only allows an entrant to continue with processing; it does not guarantee an interview or a Diversity Visa.

Historical DV Lottery odds by country

CountryEntriesSelectedChance
Afghanistan 58,576 636 1.09%
Albania 189,168 4,484 2.37%
Algeria 229,410 2,897 1.26%
Angola 9,410 184 1.96%
Antigua and Barbuda 296 2 0.68%
Argentina 9,803 109 1.11%
Armenia 110,725 2,844 2.57%
Aruba 329 8 2.43%
Australia 18,118 2,154 11.89%
Austria 5,323 89 1.67%
Azerbaijan 61,535 961 1.56%
Bahamas 1,898 15 0.79%
Bahrain 1,438 14 0.97%
Barbados 568 2 0.35%
Belarus 86,133 1,466 1.70%
Belgium 5,352 86 1.61%
Belize 450 1 0.22%
Benin 96,550 611 0.63%
Bhutan 1,986 16 0.81%
Bolivia 4,165 52 1.25%
Bosnia and Herzegovina 5,610 92 1.64%
Botswana 646 10 1.55%
Brunei 160 2 1.25%
Bulgaria 38,614 776 2.01%
Burkina Faso 32,933 317 0.96%
Burma 24,897 209 0.84%
Burundi 14,499 193 1.33%
Cambodia 242,758 390 0.16%
Cameroon 300,924 3,720 1.24%
Central African Republic 1,630 17 1.04%
Chad 6,758 85 1.26%
Chile 8,595 76 0.88%
Comoros 381 7 1.84%
Congo-Brazzaville 15,784 240 1.52%
Congo-Kinshasa 424,636 4,497 1.06%
Cook Islands 157 19 12.10%
Costa Rica 4,963 66 1.33%
Cote D'Ivoire 208,258 1,029 0.49%
Croatia 3,649 63 1.73%
Cuba 55,938 733 1.31%
Curacao 271 10 3.69%
Cyprus 1,022 19 1.86%
Czech Republic 5,155 95 1.84%
Denmark 2,668 45 1.69%
Djibouti 9,253 121 1.31%
Dominica 659 8 1.21%
Ecuador 96,983 1,228 1.27%
Egypt 490,619 4,495 0.92%
Equatorial Guinea 542 11 2.03%
Eritrea 34,183 556 1.63%
Estonia 2,488 61 2.45%
Ethiopia 787,814 4,496 0.57%
Faroe Islands 60 2 3.33%
Fiji 5,545 900 16.23%
Finland 3,200 68 2.13%
France 41,927 649 1.55%
French Polynesia 272 15 5.51%
Gabon 4,728 41 0.87%
Georgia 54,098 1,195 2.21%
Germany 51,903 886 1.71%
Ghana 1,973,057 3,549 0.18%
Greece 7,405 171 2.31%
Grenada 506 11 2.17%
Guatemala 9,292 120 1.29%
Guinea 272,404 1,470 0.54%
Guinea-Bissau 1,000 5 0.50%
Guyana 1,578 10 0.63%
Honduras 10,950 144 1.32%
Hong Kong S.A.R. 8,022 84 1.05%
Hungary 11,645 205 1.76%
Iceland 1,024 13 1.27%
Indonesia 13,205 167 1.26%
Iran 849,869 4,500 0.53%
Iraq 62,805 754 1.20%
Ireland 6,464 123 1.90%
Israel 16,535 159 0.96%
Italy 37,691 546 1.45%
Japan 28,595 263 0.92%
Jordan 37,754 447 1.18%
Kazakhstan 41,990 1,020 2.43%
Kenya 317,029 2,997 0.95%
Kiribati 98 18 18.37%
Kosovo 26,411 464 1.76%
Kuwait 10,580 167 1.58%
Kyrgyzstan 32,613 753 2.31%
Laos 288 6 2.08%
Latvia 4,421 91 2.06%
Lebanon 15,670 221 1.41%
Lesotho 272 4 1.47%
Liberia 512,128 3,989 0.78%
Libya 21,427 441 2.06%
Lithuania 16,175 257 1.59%
Luxembourg 333 2 0.60%
Macau S.A.R. 613 5 0.82%
Macedonia 23,845 514 2.16%
Madagascar 2,210 50 2.26%
Malawi 1,332 36 2.70%
Malaysia 7,716 70 0.91%
Maldives 200 4 2.00%
Mali 11,363 126 1.11%
Malta 269 2 0.74%
Mauritania 4,940 79 1.60%
Mauritius 1,373 24 1.75%
Moldova 315,488 1,418 0.45%
Monaco 127 3 2.36%
Mongolia 13,142 197 1.50%
Montenegro 2,330 38 1.63%
Morocco 231,792 2,719 1.17%
Mozambique 439 6 1.37%
Namibia 497 16 3.22%
Nepal 728,718 4,097 0.56%
Netherlands 6,064 79 1.30%
New Caledonia 127 2 1.57%
New Zealand 4,442 546 12.29%
Nicaragua 3,354 51 1.52%
Niger 10,996 57 0.52%
Niue 38 1 2.63%
Northern Ireland 1,246 16 1.28%
Norway 2,220 47 2.12%
Oman 1,132 10 0.88%
Panama 1,435 22 1.53%
Papua New Guinea 159 23 14.47%
Paraguay 722 7 0.97%
Poland 41,365 863 2.09%
Portugal 3,230 84 2.60%
Qatar 3,869 46 1.19%
Republic Of Palau 54 3 5.56%
Romania 47,883 516 1.08%
Russia 211,372 4,500 2.13%
Rwanda 40,644 542 1.33%
Samoa 126 10 7.94%
Saudi Arabia 47,512 489 1.03%
Senegal 49,697 400 0.80%
Serbia 29,884 560 1.87%
Sierra Leone 967,062 1,790 0.19%
Singapore 3,505 43 1.23%
Sint Maarten 136 4 2.94%
Slovakia 5,197 82 1.58%
Slovenia 974 10 1.03%
Solomon Islands 92 10 10.87%
Somalia 45,974 436 0.95%
South Africa 28,775 500 1.74%
South Sudan 2,463 34 1.38%
Spain 16,185 311 1.92%
Sri Lanka 69,877 777 1.11%
St. Kitts and Nevis 253 1 0.40%
St. Lucia 828 14 1.69%
St. Vincent and the Grenadines 449 8 1.78%
Sudan 286,351 3,781 1.32%
Suriname 644 6 0.93%
Svalbard 39 1 2.56%
Swaziland 280 3 1.07%
Sweden 7,083 130 1.84%
Switzerland 6,895 85 1.23%
Syria 30,807 414 1.34%
Taiwan 32,875 318 0.97%
Tajikistan 47,635 1,209 2.54%
Tanzania 7,539 173 2.29%
Thailand 8,787 60 0.68%
The Gambia 5,760 64 1.11%
Togo 218,117 1,667 0.76%
Tokelau 31 2 6.45%
Tonga 661 129 19.52%
Trinidad and Tobago 5,550 79 1.42%
Tunisia 15,608 181 1.16%
Turkey 204,729 4,390 2.14%
Turkmenistan 12,598 306 2.43%
Uganda 32,457 485 1.49%
Ukraine 953,323 4,478 0.47%
United Arab Emirates 13,282 197 1.48%
Uruguay 1,557 36 2.31%
Uzbekistan 1,232,938 4,494 0.36%
Vanuatu 90 17 18.89%
Venezuela 158,450 2,209 1.39%
Yemen 171,033 1,239 0.72%
Zambia 4,067 68 1.67%
Zimbabwe 9,260 149 1.61%